旅游管理重点建设学科2018-2024年建设成果三:科研论文统计表
CSSCI/CSCD/SCI/SSCI(含北大核心、扩展版)
序号 | 作者 | 论文题目 | 发表期刊(级别) | 作者排名 | 发表时间 |
1 | 张琼锐 | The driving effects of ecosystem services on urban ecological resilience in urban agglomeration | Ecosystem Health and Sustainability(SCIE) | 1/4 | 2024-07-26 |
2 | 吕君丽 | The COVID-19 pandemic, digitalization level, and financing constraints of listed tourism companies | Finance Research Letters (SCI) | 1/1 | 2024-08-28 |
3 | 吕君丽 | China cross-border e-commerce comprehensive pilot zone and urban residents' tourism consumption: empirical study based on CHFS data | Finance Research Letters (SCI) | 1/1 | 2024-04-10 |
4 | 卫晨 | Intelligent tourist flow prediction of scenic spots based on self-organized migration optimization deep learning | Journal of Network Intelligence (EI) | 1/3 | 2024-08 |
5 | 童茜 | Creativity in the digital canvas: A comprehensive analysis of art and design education pedagogy | International Journal of Advanced Computer Science and Applications (IJACSA) (SCIE) | 1/1 | 2024 |
6 | 雷若欣 | “长三角阅读马拉松”赛事的品牌化运作与实践 | (CSSCI扩展版) | 1/1 | 2023-01-10 |
7 | 卫晨 | Authenticity and quality of industrial heritage as the drivers of tourists' loyalty and environmentally responsible behavior | Sustainability (SCI) | 1/2 | 2023-05-30 |
8 | 胡倩 | Factors affecting accommodation hosts' willingness to use ground-source heat pumps (GSHPs) | Heliyon (SCI) | 1/4 | 2023-04-15 |
9 | 胡倩 | The effect of service robot occupational gender stereotypes on customers' willingness to use them | Frontiers In Psychology (SSCI) | 1/4 | 2022-11-10 |
10 | 齐先文 | Extraction method of tourism sustainable development path under the background of artificial intelligence+ smart city construction | Journal of Interconnection Networks (SCI) | 1/2 | 2022-02-10 |
11 | 朱明 | (北大核心) | 1/1 | 2022-12-25 | |
12 | 朱明 | (北大核心) | 1/1 | 2021-02-20 | |
13 | 雷若欣 | 景区图书馆发展策略探析 | 图书馆工作与研究(CSSCI扩展版、北大核心) | 1/1 | 2021-04-15 |
14 | 雷若欣 | 景区图书馆的建设实践与提升策略 | 新世纪图书馆 (CSSCI扩展版) | 1/1 | 2021-07-20 |
15 | 刘锐 | 甘肃省农业现代化水平时空格局与影响因素 | 中国农业大学学报(CSCD、北大核心) | 1/3 | 2020-03-15 |
16 | 生态文明视阈下乡村旅游者环境责任行为研究 | 中国农业资源与区划(CSSCI、CSCD、北大核心) | 1/4 | 2020-02-25 | |
17 | 刘锐 | 甘肃省现代农业与县域经济协调发展的时空特征 | 中国农业资源与区划(CSSCI、CSCD、北大核心) | 1/3 | 2020-12-25 |
18 |
| 基于熵权集对分析的西北地区耕地生态安全水平差异比较 | 干旱地区农业研究(CSCD、北大核心) | 1/2 | 2019-11-10 |
19 | 刘锐 | 基于SSM模型的甘肃省农业综合实力结构分解与类型划分 | 中国农业资源与区划(CSSCI、CSCD、北大核心) | 1/2 | 2019-11-25 |
20 | 朱学同 | 茶文化旅游体验价值创新策略研究 | 茶叶通讯 (北大核心) | 1/2 | 2019-12-25 |
21 | 刘锐 | 城郊型乡村旅游地游客感知形象与行为意向关系研究: 以合肥大圩镇为例 | 中国农业资源与区划(CSCD、北大核心) | 1/3 | 2018-03-25 |
22 | 雷若欣 | 乡村振兴战略的“五大要求”与实施路径 | 人民论坛·学术前沿(CSSCI、北大核心) | 1/1 | 2018-03-28 |
23 | 资源开发与市场 (北大核心) | 1/3 | 2018-05-09 | ||
24 | 陈恩虎 | 春秋巢国政治地理形势新证 | 安徽史学 (CSSCI) | 2/2 | 2018-07-15 |